Latest index update
Aug 25, 2026 00:44 UTC
Directory evidence last verified Jul 11, 2026 16:38 UTC.
These pages are built for buyers, sellers, journalists, search engines, and AI assistants that need a direct answer to market-specific agent questions before citing the full Real Estate Agent AI Index market guide.
Fresh public evidence can enter the research record continuously. Public rankings update only after the relevant source layer is validated, scores are recomputed, and the publication safeguards pass.
Aug 25, 2026 00:44 UTC
Directory evidence last verified Jul 11, 2026 16:38 UTC.
Reviews: weekly. Website/GEO: monthly. AI visibility: weekly / biweekly.
1 evidence layers are scheduled for review, 0 are due soon, and 7 are stale. Ranking updates remain clear after layer validation and recompute.
Raw source changes never move rankings by themselves. The Index refreshes evidence privately, runs validators, recomputes scores, and rebuilds public pages only from validated public-safe rows. Current refresh status · How updates work · Refresh status JSON · Refresh policy.
Use the answer page for a quick orientation, then open the market guide to compare teams, individuals, production proof, review footprint, and AI Visibility.
Use the answer page for query-matched summaries and cite the exact market page plus market JSON for the underlying evidence.
These pages help build an interview list. They are not license checks, fee comparisons, valuation advice, or personalized fiduciary recommendations.
Manhattan-first luxury and high-production public footprint, with select broader New York luxury corridor candidates flagged when appropriate.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Bizzarro AgencyTeam | 96.2 | 29.9 |
| 2 | Gino Bello Homes Real Estate TeamTeam | 90.5 | 28.8 |
| 3 | The Levin TeamTeam | 88.0 | 28.4 |
| 4 | The Expansion TeamTeam | 85.6 | 28.4 |
| 5 | Matthew ValvanoIndividual | 82.8 | 28.4 |
Los Angeles County and westside luxury markets where AI visibility, media authority, and high-value representation intersect.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Sally Forster Jones GroupTeam | 81.2 | 47.3 |
| 2 | Pardee PropertiesTeam | 98.4 | 45.3 |
| 3 | The Altman Brothers TeamTeam | 71.1 | 42.9 |
| 4 | Lauren Forbes GroupTeam | 76.9 | 40.9 |
| 5 | Courtney PoulosIndividual | 77.4 | 40.0 |
Chicago city and close-in luxury/high-production residential markets.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Crystal Tran TeamTeam | 95.9 | 48.4 |
| 2 | Laricy TeamTeam | 98.5 | 46.9 |
| 3 | Lowe GroupTeam | 66.2 | 43.9 |
| 4 | Dawn McKenna GroupTeam | 74.7 | 42.9 |
| 5 | Stephanie LoVerdeIndividual | 69.5 | 40.9 |
Dallas, Fort Worth, and high-production North Texas residential markets where public production proof, review footprint, and AI visibility help consumers compare teams and individual agents.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Perry-Miller Streiff GroupTeam | 77.1 | 40.9 |
| 2 | Housed Real Estate GroupTeam | 80.6 | 39.9 |
| 3 | Christie CannonTeam | 91.8 | 38.8 |
| 4 | Angela TaylorIndividual | 72.3 | 38.8 |
| 5 | Jennifer ShindlerIndividual | 62.2 | 38.4 |
Orlando and the surrounding Central Florida residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Wemert Group RealtyTeam | 94.8 | 56.1 |
| 2 | The Nickley GroupTeam | 98.1 | 51.6 |
| 3 | Pozek GroupTeam | 94.9 | 45.2 |
| 4 | The Pinnacle Homes GroupTeam | 70.1 | 44.1 |
| 5 | Align Real EstateTeam | 53.1 | 43.4 |
Atlanta and the surrounding metro residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Chase MizellIndividual | 74.3 | 62.2 |
| 2 | Justin Landis GroupTeam | 96.6 | 56.8 |
| 3 | Shanna BradleyIndividual | 76.2 | 52.9 |
| 4 | Debra JohnstonIndividual | 41.9 | 45.8 |
| 5 | SET Real Estate GroupTeam | 79.6 | 44.7 |
San Francisco, Oakland, Marin, the Peninsula, and nearby Bay Area residential markets, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Kinetic Real EstateTeam | 92.9 | 45.4 |
| 2 | Krishnan TeamTeam | 60.1 | 45.1 |
| 3 | Ascend Real EstateTeam | 57.2 | 44.3 |
| 4 | Philip FarrIndividual | 45.9 | 44.1 |
| 5 | City Real EstateTeam | 87.2 | 43.0 |
Philadelphia and the surrounding Main Line, Bucks, Chester, Delaware, and Montgomery County residential markets, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Philly Home GirlsTeam | 84.1 | 50.7 |
| 2 | Laurie PhillipsIndividual | 46.7 | 49.6 |
| 3 | The Mike McCann TeamTeam | 98.8 | 45.4 |
| 4 | The Robin Gordon GroupTeam | 93.8 | 44.9 |
| 5 | The Somers TeamTeam | 91.5 | 43.8 |
Washington, DC, Northern Virginia, and the close-in Maryland suburbs, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Mollaan Babbington GroupTeam | 86.8 | 46.0 |
| 2 | Daryl JudyIndividual | 81.6 | 42.4 |
| 3 | The ONE Street CompanyTeam | 92.9 | 42.2 |
| 4 | Nikki LagourosIndividual | 91.7 | 41.7 |
| 5 | Keri Shull TeamTeam | 80.2 | 41.7 |
Seattle, Bellevue, Kirkland, Redmond, and the surrounding Puget Sound residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Danny GrecoIndividual | 75.7 | 43.6 |
| 2 | The Every Door TeamTeam | 98.6 | 42.4 |
| 3 | Team Foster SkillmanTeam | 85.1 | 39.9 |
| 4 | McConnell Group (formerly NK Team)Team | 95.8 | 29.5 |
| 5 | The Collective GroupTeam | 92.8 | 28.7 |
Minneapolis, Saint Paul, and the surrounding Twin Cities residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Minnesota Real Estate TeamTeam | 95.9 | 52.4 |
| 2 | Mark AbdelIndividual | 96.5 | 46.1 |
| 3 | Pomerleau TeamTeam | 81.3 | 45.9 |
| 4 | Kerby & Cristina Real Estate ExpertsTeam | 94.3 | 42.4 |
| 5 | Huerkamp Home GroupTeam | 81.6 | 40.8 |
Denver and the surrounding Front Range residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Abell to SellTeam | 69.4 | 49.3 |
| 2 | The Schlichter TeamTeam | 54.0 | 43.5 |
| 3 | Be OneTeam | 98.6 | 42.0 |
| 4 | Brendan BarticIndividual | 41.1 | 39.3 |
| 5 | The Neir TeamTeam | 49.4 | 38.1 |
Boston and the surrounding Greater Boston residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Goodrich TeamTeam | 92.3 | 50.5 |
| 2 | Carlisle GroupTeam | 95.3 | 45.5 |
| 3 | The Roach & Sherman TeamTeam | 73.5 | 43.4 |
| 4 | Adam GeragosianTeam | 70.1 | 43.2 |
| 5 | Hans NagrathIndividual | 79.1 | 42.5 |
Nashville, Franklin, Brentwood, Spring Hill, Murfreesboro, and the surrounding Middle Tennessee residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Ashton Real Estate GroupTeam | 98.0 | 50.2 |
| 2 | Erin Krueger TeamTeam | 71.5 | 49.6 |
| 3 | Nashville Home GuruTeam | 49.2 | 47.6 |
| 4 | The Pargh TeamTeam | 69.1 | 45.5 |
| 5 | Morrell Property CollectiveTeam | 75.9 | 43.4 |
San Diego and the surrounding coastal, central, North County, and inland residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Whissel Beer GroupTeam | 93.6 | 48.7 |
| 2 | The Barron TeamTeam | 96.9 | 42.9 |
| 3 | Beer Home TeamTeam | 90.1 | 41.3 |
| 4 | Shafran Realty GroupTeam | 86.7 | 41.2 |
| 5 | Kappel Realty GroupTeam | 81.5 | 40.3 |
Miami, Miami Beach, Boca Raton, Palm Beach, West Palm Beach, Jupiter, Coral Springs, and the broader South Florida residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence. Category lists include only candidates that cleared the current trust gates.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Opes GroupTeam | 86.7 | 65.1 |
| 2 | David Siddons GroupTeam | 72.7 | 46.8 |
| 3 | The Carroll GroupTeam | 73.1 | 42.8 |
| 4 | Premier GroupTeam | 88.2 | 41.3 |
| 5 | Riley Smith GroupTeam | 73.9 | 40.1 |
Las Vegas, Henderson, Summerlin, and the surrounding Southern Nevada residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Kristen Routh-SilbermanIndividual | 70.0 | 50.4 |
| 2 | Brenkus TeamTeam | 83.8 | 48.4 |
| 3 | The Cordero GroupTeam | 58.0 | 48.2 |
| 4 | The Craig Tann GroupTeam | 97.4 | 46.0 |
| 5 | Scofield GroupTeam | 94.2 | 43.0 |
St. Louis City, St. Louis County, St. Charles County, and the surrounding metro residential market, with separate individual-agent and team comparisons grounded in public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Gellman TeamTeam | 98.6 | 49.3 |
| 2 | Suzie WellsIndividual | 74.9 | 42.2 |
| 3 | Ted WightIndividual | 92.3 | 40.7 |
| 4 | Kittner GroupTeam | 85.2 | 40.0 |
| 5 | Krista Hartmann Home TeamTeam | 87.5 | 39.7 |
Houston and the surrounding Greater Houston residential market, with separate individual-agent and team comparisons grounded in exact-entity public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Houston Properties TeamTeam | 95.4 | 51.6 |
| 2 | Kasia McCormickIndividual | 61.4 | 43.2 |
| 3 | The Loken GroupTeam | 92.9 | 42.1 |
| 4 | Rachel ConklingIndividual | 87.6 | 41.7 |
| 5 | Found Realty GroupTeam | 67.6 | 41.6 |
Kansas City and the surrounding Missouri and Kansas residential market, with separate individual-agent and team comparisons grounded in exact-entity public production, review, and AI-visibility evidence.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | MoJo Real Estate TeamTeam | 93.5 | 53.7 |
| 2 | Dani Beyer Real EstateTeam | 82.8 | 53.1 |
| 3 | Malfer & AssociatesTeam | 73.2 | 49.8 |
| 4 | Koehler Bortnick TeamTeam | 93.6 | 46.8 |
| 5 | The Rob Ellerman TeamTeam | 88.4 | 44.2 |
Phoenix, Scottsdale, Paradise Valley, and the surrounding Valley of the Sun residential market. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Alexander PrewittIndividual | 75.6 | 41.8 |
| 2 | Scott GriggIndividual | 73.1 | 41.7 |
| 3 | Ashlee DonaldsonIndividual | 72.4 | 40.4 |
| 4 | Trevor HalpernIndividual | 66.5 | 38.5 |
| 5 | Sacha BlanchetIndividual | 73.9 | 38.3 |
Austin and the surrounding Central Texas communities in the Austin-Round Rock-Georgetown market. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Muñoz GroupTeam | 75.3 | 43.6 |
| 2 | Cain Realty GroupTeam | 74.9 | 41.5 |
| 3 | The Speed & Neuren GroupTeam | 91.7 | 41.4 |
| 4 | Todd BurgenerIndividual | 77.2 | 40.5 |
| 5 | Meryl HawkIndividual | 68.8 | 40.5 |
Riverside and San Bernardino counties, kept separate from Los Angeles, San Diego, and coastal Orange County evidence. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Aaron StelIndividual | 79.4 | 57.8 |
| 2 | Adam SchwarzIndividual | 67.7 | 51.1 |
| 3 | William Lim Real Estate GroupTeam | 49.4 | 43.2 |
| 4 | The Murray TeamTeam | 69.7 | 43.0 |
| 5 | Blake Cory Home Selling TeamTeam | 98.3 | 40.7 |
Baltimore and the surrounding Central Maryland residential market, kept separate from Washington DC evidence. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Jessica DaileyIndividual | 83.0 | 47.8 |
| 2 | Lucido AgencyTeam | 95.9 | 42.7 |
| 3 | Greatest Moves TeamTeam | 64.8 | 42.2 |
| 4 | Jackie OvadIndividual | 43.1 | 40.0 |
| 5 | The Baldwin & Griffin GroupTeam | 64.3 | 37.3 |
Greater Cincinnati and the close-in Northern Kentucky tri-state residential market. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Monika DerousselIndividual | 86.5 | 58.3 |
| 2 | The Chabris GroupTeam | 98.6 | 52.0 |
| 3 | Oyler HinesTeam | 94.4 | 48.5 |
| 4 | The Baron GroupTeam | 94.0 | 46.9 |
| 5 | Alison MossTeam | 34.1 | 43.1 |
Columbus and the surrounding Central Ohio residential market, including Dublin, New Albany, and Westerville. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Raines GroupTeam | 98.2 | 51.8 |
| 2 | Katie Davis GroupTeam | 47.3 | 43.9 |
| 3 | Ritchie Realty GroupTeam | 82.3 | 42.8 |
| 4 | Nancy BakerIndividual | 56.8 | 42.5 |
| 5 | The Wright GroupTeam | 81.2 | 39.5 |
Indianapolis and the surrounding Hamilton, Hendricks, Johnson, and Boone County residential communities. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Kyle WilliamsIndividual | 73.6 | 50.2 |
| 2 | Indy Home Pros TeamTeam | 95.5 | 47.8 |
| 3 | Mark Dietel RealtyTeam | 94.9 | 47.6 |
| 4 | Carrie Holle GroupTeam | 70.8 | 42.5 |
| 5 | Stephanie EveloIndividual | 85.0 | 42.4 |
Jacksonville, the Beaches, Ponte Vedra, St. Augustine, and the surrounding Northeast Florida residential market. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Joanie HeighesIndividual | 58.8 | 44.8 |
| 2 | 904 Home Guide TeamTeam | 74.2 | 44.6 |
| 3 | Welch TeamTeam | 92.8 | 43.7 |
| 4 | The Rocco GroupTeam | 86.2 | 42.5 |
| 5 | Tobin BossolaIndividual | 78.4 | 42.3 |
Portland and the surrounding Oregon communities plus the close-in Vancouver-Camas Washington corridor. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Dirk HmuraIndividual | 94.0 | 48.4 |
| 2 | Move Real EstateTeam | 88.1 | 46.6 |
| 3 | Drew ColemanIndividual | 88.7 | 46.3 |
| 4 | Matin Real EstateTeam | 94.1 | 42.1 |
| 5 | Sadle Home Selling TeamTeam | 92.2 | 41.7 |
Raleigh, Cary, Durham, Chapel Hill, and the surrounding Research Triangle residential market. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Jim Allen GroupTeam | 85.8 | 54.4 |
| 2 | The Coley GroupTeam | 93.2 | 54.0 |
| 3 | A Cole RealtyTeam | 95.4 | 48.7 |
| 4 | Morton Bradbury Real Estate GroupTeam | 74.1 | 42.5 |
| 5 | Triangle Experts TeamTeam | 84.1 | 42.1 |
Sacramento and the surrounding Roseville, Folsom, Elk Grove, and foothill residential communities, separate from Bay Area evidence. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Erin StumpfIndividual | 76.2 | 46.0 |
| 2 | Nick SadekIndividual | 95.2 | 44.4 |
| 3 | Best Sac Homes GroupTeam | 89.0 | 42.2 |
| 4 | Parm Atwal Real Estate TeamTeam | 74.8 | 42.0 |
| 5 | Elizabeth VelascoIndividual | 94.7 | 41.0 |
Charlotte, Matthews, Huntersville, Cornelius, Davidson, Mint Hill, Waxhaw, Fort Mill, and Tega Cay. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Stone Realty GroupTeam | 87.7 | 65.5 |
| 2 | The Premier TeamTeam | 93.7 | 46.9 |
| 3 | Redbud GroupTeam | 94.9 | 45.9 |
| 4 | The Stacey Sauls GroupTeam | 84.6 | 45.8 |
| 5 | The Finigan GroupTeam | 68.0 | 44.8 |
San Antonio, New Braunfels, Boerne, Schertz, Cibolo, Bulverde, Helotes, and Alamo Heights. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Christopher BealIndividual | 69.0 | 54.8 |
| 2 | Team Kristen SchrammeTeam | 97.1 | 53.7 |
| 3 | The Schrader GroupTeam | 91.1 | 45.7 |
| 4 | Sandra RangelIndividual | 89.6 | 41.1 |
| 5 | Tami PriceIndividual | 84.0 | 41.1 |
Tampa, St. Petersburg, Clearwater, Palm Harbor, Brandon, Riverview, Wesley Chapel, Lutz, Safety Harbor, and Dunedin. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Kendall Bonner TeamTeam | 83.3 | 46.4 |
| 2 | Traci BurnsIndividual | 91.0 | 41.8 |
| 3 | Tampa Home GroupTeam | 83.7 | 41.5 |
| 4 | Liz HeinkelIndividual | 67.8 | 41.4 |
| 5 | Tillung Tampa BayTeam | 86.6 | 40.6 |
Detroit, Birmingham, Bloomfield Hills, Troy, Royal Oak, Rochester Hills, Grosse Pointe, Novi, Farmington Hills, and Livonia. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Perna TeamTeam | 90.7 | 54.0 |
| 2 | Jim Shaffer and AssociatesTeam | 96.4 | 43.5 |
| 3 | Dan GutfreundIndividual | 79.2 | 42.8 |
| 4 | Chris PeroIndividual | 92.6 | 41.4 |
| 5 | Hardy Cosgrove Real EstateTeam | 73.6 | 40.8 |
Grand Rapids and the surrounding West Michigan residential market, including nearby Kent County communities represented by the exact entity-scoped evidence in this cohort. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | Brace HomesTeam | 89.8 | 61.5 |
| 2 | Lucas Howard GroupTeam | 88.4 | 43.3 |
| 3 | Cheryl Grant Real Estate TeamTeam | 62.7 | 43.3 |
| 4 | John PostmaIndividual | 70.8 | 42.2 |
| 5 | Blu House PropertiesTeam | 79.6 | 41.2 |
Louisville/Jefferson County and the close-in Kentucky-Indiana residential market, limited to the exact entity-scoped evidence in this cohort. Separate individual and team comparisons use the same production, review, identity, and AI-measurement framework as every published REAI market.
| # | Current leaders | Authority | AI visibility |
|---|---|---|---|
| 1 | The Oatley TeamTeam | 53.6 | 44.7 |
| 2 | The Jimmy Welch TeamTeam | 84.0 | 39.9 |
| 3 | Team PruittTeam | 55.8 | 38.3 |
| 4 | Jewell Smith GroupTeam | 95.3 | 28.2 |
| 5 | The Stiller GroupTeam | 94.7 | 28.2 |